Metin of Soul Metin
- Level
- 40
- HP
- 119,700
- EXP
- 180
- Yang drop
- 66,960 – 124,992
- Aggressive
- no
Where it lives
Drops
| Items | Count | Your level | Chance |
|---|---|---|---|
Silver Bar (50,000 Yang) | 1 | 30–45 | 40% |
Silver Bar(100,000 Yang) | 1 | 30–45 | 40% |
Barbarian Sword+0 | 1 | 30–45 | 4% |
Bloody Sword+0 | 1 | 30–45 | 4% |
Red Eye Bow+0 | 1 | 30–45 | 4% |
Giant Axe+0 | 1 | 30–45 | 4% |
Sting Fan+0 | 1 | 30–45 | 4% |
Lethal Plate Armour+0 | 1 | 30–45 | 4% |
Ant Lion Suit+0 | 1 | 30–45 | 4% |
Yin and Yang Armour+0 | 1 | 30–45 | 4% |
Heavenly Clothing+0 | 1 | 30–45 | 4% |
Base chance per kill at your level window, without drop bonuses or events.











