Wiki›Monsters
Monsters
| Name | Level | HP | Maps |
|---|---|---|---|
| Wild Dog | 1 | 126 | Yongan Area, Joan Area, Pyungmoo Area |
| Hungry Stray Dog | 1 | 101 | Yongan Area, Joan Area, Pyungmoo Area |
| Wolf | 3 | 162 | Yongan Area, Joan Area, Pyungmoo Area |
| Hungry Wolf | 3 | 129 | Yongan Area, Joan Area, Pyungmoo Area |
| Alpha Wolf | 4 | 182 | Yongan Area, Joan Area, Pyungmoo Area |
| Hungry Alpha Wolf | 4 | 145 | Yongan Area, Joan Area, Pyungmoo Area |
| Blue Wolf | 6 | 225 | Yongan Area, Joan Area, Pyungmoo Area |
| Hungry Blue Wolf | 6 | 180 | Yongan Area, Joan Area, Pyungmoo Area |
| Wild Boar | 7 | 248 | Yongan Area, Joan Area, Pyungmoo Area |
| Hungry Wild Boar | 7 | 198 | Yongan Area, Joan Area, Pyungmoo Area |
| Alpha Blue Wolf | 9 | 297 | Yongan Area, Joan Area, Pyungmoo Area |
| Cung-Mok | 9 | 450 | Yongan Area, Joan Area, Pyungmoo Area |
| Hungry Alpha Blue Wolf | 9 | 238 | Yongan Area, Joan Area, Pyungmoo Area |
| Red Wild Boar | 10 | 389 | Yongan Area, Joan Area, Pyungmoo Area |
| Jug-Hyul | 10 | 600 | Yongan Area, Joan Area, Pyungmoo Area |
| Hungry Red Boar | 10 | 311 | Yongan Area, Joan Area, Pyungmoo Area |
| Bear | 12 | 381 | Yongan Area, Joan Area, Pyungmoo Area |
| Hungry Bear | 12 | 305 | Yongan Area, Joan Area, Pyungmoo Area |
| Grey Wolf | 13 | 412 | Yongan Area, Joan Area, Pyungmoo Area |
| Hungry Grey Wolf | 13 | 329 | Yongan Area, Joan Area, Pyungmoo Area |
| Grizzly Bear | 15 | 572 | Yongan Area, Joan Area, Pyungmoo Area |
| Cursed Red Wild Boar | 15 | 1,192 | Yongan Area, Joan Area, Pyungmoo Area |
| Hungry Grizzly | 15 | 458 | Yongan Area, Joan Area, Pyungmoo Area |
| Alpha Grey Wolf | 16 | 614 | Yongan Area, Joan Area, Pyungmoo Area |
| Mu-Rang | 16 | 800 | Yongan Area, Joan Area, Pyungmoo Area |
| Hungry Alpha Grey Wolf | 16 | 491 | Yongan Area, Joan Area, Pyungmoo Area |
| Tiger | 18 | 585 | Yongan Area, Joan Area, Pyungmoo Area |
| Hungry Tiger | 18 | 468 | Yongan Area, Joan Area, Pyungmoo Area |
| White Oath Soldier | 18 | 613 | Yongan Area, Yayang Area, Joan Area, Bokjung Area |
| White Oath Soldier | 18 | 1,450 | Yayang Area, Bokjung Area, Bakra Area |
| Craven White Oath Sold. | 18 | 490 | Yongan Area, Joan Area, Pyungmoo Area |
| Black Bear | 19 | 624 | Yongan Area, Joan Area, Pyungmoo Area |
| Hungry Black Bear | 19 | 499 | Yongan Area, Joan Area, Pyungmoo Area |
| White Oath Archer | 20 | 506 | Yongan Area, Yayang Area, Joan Area, Bokjung Area |
| White Oath Archer | 20 | 1,622 | Yayang Area, Bokjung Area, Bakra Area |
| Craven White Oath Archer | 20 | 404 | Yongan Area, Joan Area, Pyungmoo Area |
| Brown Bear | 21 | 845 | Yongan Area, Joan Area, Pyungmoo Area |
| Cursed Alpha Grey Wolf | 21 | 1,761 | Yongan Area, Joan Area, Pyungmoo Area |
| Young-Ji | 21 | 1,000 | Yongan Area, Joan Area, Pyungmoo Area |
| Hungry Brown Bear | 21 | 676 | Yongan Area, Joan Area, Pyungmoo Area |
| Mi-Jung | 23 | 2,076 | Yongan Area, Joan Area, Pyungmoo Area |
| Dispirited Mi-Jung | 23 | 392 | Yongan Area, Joan Area, Pyungmoo Area |
| White Tiger | 24 | 1,007 | Yongan Area, Joan Area, Pyungmoo Area |
| Li-An | 24 | 1,200 | Yongan Area, Joan Area, Pyungmoo Area |
| Hungry White Tiger | 24 | 805 | Yongan Area, Joan Area, Pyungmoo Area |
| White Oath General | 25 | 1,115 | Yongan Area, Joan Area, Pyungmoo Area |
| White Oath Commander | 25 | 1,115 | Yongan Area, Joan Area, Pyungmoo Area |
| White Oath General | 25 | 3,207 | Yayang Area, Bokjung Area, Bakra Area |
| White Oath Commander | 25 | 3,207 | Yayang Area, Bokjung Area, Bakra Area |
| Craven Wh. Oath Com. | 25 | 892 | Yongan Area, Joan Area, Pyungmoo Area |
| Cursed Brown Bear | 26 | 2,342 | Yongan Area, Joan Area, Pyungmoo Area |
| Eun-Jung | 26 | 2,453 | Yongan Area, Joan Area, Pyungmoo Area |
| Dispirited Eun-Jung | 26 | 324 | Yongan Area, Joan Area, Pyungmoo Area |
| Black Wind Soldier | 26 | 981 | Yayang Area, Bokjung Area, Bakra Area |
| Evil Bl. Storm Soldier | 26 | 785 | Yayang Area, Bokjung Area, Bakra Area |
| Orc | 26 | 2,268 | Ork Valley |
| Black Wind Maniac | 27 | 1,027 | Yayang Area, Bokjung Area, Bakra Area |
| Se-Rang | 28 | 2,692 | Yongan Area, Joan Area, Pyungmoo Area |
| Dispirited Se-Rang | 28 | 714 | Yongan Area, Joan Area, Pyungmoo Area |
| Cursed White Tiger | 29 | 2,685 | Yongan Area, Joan Area, Pyungmoo Area |
| Black Wind Archer | 29 | 818 | Yayang Area, Bokjung Area, Bakra Area |
| Evil Bl. Storm Archer | 29 | 655 | Yayang Area, Bokjung Area, Bakra Area |
| Savage Infantryman | 29 | 1,404 | Yayang Area, Bokjung Area, Bakra Area |
| Strong Savage Infantry | 29 | 1,123 | Yayang Area, Bokjung Area, Bakra Area |
| Orc Scout | 29 | 2,348 | Ork Valley |
| Lykos | 30 | 2,940 | Yongan Area, Joan Area, Pyungmoo Area |
| Black Wind Jak-To | 30 | 1,411 | Yayang Area, Bokjung Area, Bakra Area |
| Evil Bl. Storm Joh-Hwan | 30 | 1,129 | Yayang Area, Bokjung Area, Bakra Area |
| Scrofa | 31 | 3,069 | Yongan Area, Joan Area, Pyungmoo Area |
| Jin-Hee | 31 | 3,069 | Yongan Area, Joan Area, Pyungmoo Area |
| Dispirited Jin-Hee | 31 | 714 | Yongan Area, Joan Area, Pyungmoo Area |
| Black Storm Soldier | 31 | 1,571 | Yayang Area, Bokjung Area, Bakra Area |
| Orc Fighter | 31 | 2,429 | Ork Valley |
| Mahon | 32 | 3,201 | Yayang Area, Bokjung Area, Bakra Area |
| Savage Minion | 32 | 1,625 | Yayang Area, Bokjung Area, Bakra Area |
| Strong Savage Minion | 32 | 1,300 | Yayang Area, Bokjung Area, Bakra Area |
| Bera | 33 | 3,385 | Yongan Area, Joan Area, Pyungmoo Area |
| Black Wind To-Su | 33 | 1,625 | Yayang Area, Bokjung Area, Bakra Area |
| Black Storm Maniac | 33 | 1,733 | Yayang Area, Bokjung Area, Bakra Area |
| Evil Bl. Storm Kyuk-Jang | 33 | 1,300 | Yayang Area, Bokjung Area, Bakra Area |
| Orc Sorcerer | 33 | 2,514 | Ork Valley |
| Elite Orc | 34 | 1,390 | Ork Valley |
| Bold Big Orc | 34 | 1,112 | Ork Valley |
| Tigris | 35 | 3,616 | Yongan Area, Joan Area, Pyungmoo Area |
| Black Wind Gu-Ryung | 35 | 1,736 | Yayang Area, Bokjung Area, Bakra Area |
| Black Storm Archer | 35 | 1,852 | Yayang Area, Bokjung Area, Bakra Area |
| Evil Bl. Storm Pho-Hwa | 35 | 1,389 | Yayang Area, Bokjung Area, Bakra Area |
| Savage Archer | 35 | 1,262 | Yayang Area, Bokjung Area, Bakra Area |
| Bestial Soldier | 35 | 1,852 | Yayang Area, Bokjung Area, Bakra Area, Ork Valley |
| Strong Savage Archer | 35 | 1,010 | Yayang Area, Bokjung Area, Bakra Area |
| Dark Fanatic | 35 | 1,447 | Ork Valley |
| High Fanatic | 35 | 1,157 | Ork Valley |
| Black Storm Joh-Hwan | 36 | 3,010 | Yayang Area, Bokjung Area, Bakra Area |
| Savage General | 36 | 2,240 | Yayang Area, Bokjung Area, Bakra Area |
| Strong Savage General | 36 | 1,792 | Yayang Area, Bokjung Area, Bakra Area |
| Elite Orc Scout | 36 | 1,806 | Ork Valley |
| Bold Big Orc Scout | 36 | 1,445 | Ork Valley |
| Bo | 37 | 3,911 | Yayang Area, Bokjung Area, Bakra Area |
| Bestial Maniac | 37 | 2,002 | Yayang Area, Bokjung Area, Bakra Area, Ork Valley |
| Desert Flying Eye | 37 | 1,877 | Yongbi Desert |
| Black Storm Kyuk-Jang | 38 | 3,249 | Yayang Area, Bokjung Area, Bakra Area |
| Dark Arahan | 38 | 1,950 | Ork Valley |
| High Arahan | 38 | 1,560 | Ork Valley |
| Goo-Pae | 39 | 4,219 | Yayang Area, Bokjung Area, Bakra Area |
| Elite Orc Fighter | 39 | 2,025 | Ork Valley |
| Bold Big Orc Fighter | 39 | 1,620 | Ork Valley |
| King Scorpion | 39 | 2,025 | Yongbi Desert, Ork Valley |
| Black Storm Pho-Hwan | 40 | 3,500 | Yayang Area, Bokjung Area, Bakra Area |
| Bestial Archer | 40 | 3,500 | Yayang Area, Bokjung Area, Bakra Area, Ork Valley |
| Elite Orc Sorcerer | 40 | 2,800 | Ork Valley |
| Bold Big Orc Sorcerer | 40 | 2,240 | Ork Valley |
| Esoteric Arahan Fighter | 41 | 2,178 | Ork Valley |
| High Arahan Fighter | 41 | 1,742 | Ork Valley |
| Bestial Specialist | 42 | 3,762 | Yayang Area, Bokjung Area, Bakra Area, Ork Valley |
| Baby Spider | 43 | 1,949 | Yongbi Desert |
| Mean Baby Poison Spider | 43 | 1,559 | Yongbi Desert |
| Elite Orc General | 44 | 3,228 | Ork Valley |
| Bold Big Orc General | 44 | 2,582 | Ork Valley |
| Chief Esoteric Arahan | 44 | 3,228 | Ork Valley |
| High Elite Arahan | 44 | 2,582 | Ork Valley |
| Young Scorpion Man | 44 | 3,228 | Yongbi Desert |
| Chuong | 45 | 5,220 | Yayang Area, Bokjung Area, Bakra Area |
| Poison Spider | 45 | 2,088 | Yongbi Desert |
| Mean Dead. Poison Spider | 45 | 1,670 | Yongbi Desert |
| Black Orc | 46 | 5,401 | Ork Valley |
| Bold Black Orc | 46 | 4,321 | Ork Valley |
| Scorpion Archer | 47 | 2,598 | Yongbi Desert |
| Esoteric Executioner | 48 | 2,769 | Ork Valley |
| High Deathsman | 48 | 2,215 | Ork Valley |
| Red Poison Spider | 48 | 2,769 | Yongbi Desert |
| Mean Red Poison Spider | 48 | 2,215 | Yongbi Desert |
| Snake Swordsman | 48 | 3,692 | Yongbi Desert |
| Black Orc Giant | 49 | 5,959 | Ork Valley |
| Bold Black Giant Orc | 49 | 4,767 | Ork Valley |
| Dark Tormentor | 49 | 5,959 | Ork Valley |
| High Tormentor | 49 | 4,767 | Ork Valley |
| Dead Body Ghost | 49 | 2,860 | Mount Sohan |
| Angry Dead Body Ghost | 49 | 2,288 | Mount Sohan |
| Claw Spider | 50 | 2,954 | Yongbi Desert |
| Baby Poison Spider | 50 | 3,457 | Kuahlo Dong |
| Mean Claw Poison Spider | 50 | 2,363 | Yongbi Desert |
| Dark Summoner | 51 | 6,353 | Ork Valley |
| High Evocator | 51 | 5,082 | Ork Valley |
| Plagued Dog | 51 | 3,049 | Mount Sohan |
| Angry Plagued Dog | 51 | 2,439 | Mount Sohan |
| Snake Archer | 51 | 2,957 | Yongbi Desert |
| Proud Dark Fanatic | 52 | 2,621 | Hwang Temple |
| Bestial Fanatic | 52 | 2,621 | Hwang Temple |
| Soldier Spider | 52 | 3,146 | Yongbi Desert |
| Deadly Poison Spider | 52 | 3,692 | Kuahlo Dong |
| Proud Dark Arahan | 53 | 3,245 | Hwang Temple |
| Bestial Arahan | 53 | 3,245 | Hwang Temple |
| Plagued Man | 53 | 3,245 | Mount Sohan |
| Angry Plagued Man | 53 | 2,596 | Mount Sohan |
| Proud Dark Fighter | 54 | 3,345 | Hwang Temple |
| Proud Dark Colonel | 54 | 4,460 | Hwang Temple |
| Bestial Arahan Fighter | 54 | 3,345 | Hwang Temple |
| Bestial Chief Arahan | 54 | 4,460 | Hwang Temple |
| Red Angry Poison Spider | 54 | 6,155 | Kuahlo Dong |
| Desert Outlaw | 54 | 6,969 | Yongbi Desert |
| Strong Desert Outlaw | 54 | 5,575 | Yongbi Desert |
| Proud Dark Rifleman | 55 | 3,448 | Hwang Temple |
| Bestial Deathsman | 55 | 3,448 | Hwang Temple |
| Plagued Swordman | 55 | 4,597 | Mount Sohan |
| Angry Plagued Fighter | 55 | 3,678 | Mount Sohan |
| Elite Esoteric Tormentor | 56 | 7,400 | Hwang Temple |
| Bestial Tormentor | 56 | 7,400 | Hwang Temple |
| Claw Poison Spider | 56 | 6,553 | V2, Kuahlo Dong |
| Elite Esoteric Summoner | 57 | 7,620 | Hwang Temple |
| Bestial Evocator | 57 | 7,620 | Hwang Temple |
| Demon Soldier | 57 | 2,025 | Gumsan Tower |
| Tree Frog Soldier | 57 | 3,990 | Hwang Temple |
| Plagued Spearman | 58 | 5,021 | Mount Sohan |
| Plagued Archer | 58 | 3,652 | Mount Sohan |
| Angry Plagued Spearman | 58 | 4,017 | Mount Sohan |
| Angry Plagued Archer | 58 | 2,921 | Mount Sohan |
| Demon Archer | 58 | 1,761 | Gumsan Tower |
| Leflet Bogeyman | 58 | 4,108 | Hwang Temple |
| Soldier Poison Spider | 58 | 6,969 | Kuahlo Dong |
| Proud Soldier Spider | 58 | 6,969 | Kuahlo Dong |
| Plagued Leader | 59 | 8,077 | Mount Sohan |
| Angry Plagued Leader | 59 | 6,461 | Mount Sohan |
| Demon Spearman | 59 | 2,860 | Gumsan Tower |
| Tree Frog Leader | 59 | 8,811 | Hwang Temple |
| Big Tree Frog Leader | 59 | 7,049 | Hwang Temple |
| Demon Shaman | 60 | 4,066 | Gumsan Tower |
| Small Poison Spider | 60 | 3,771 | V2 |
| Bestial Scorpion Man | 60 | 3,771 | Yongbi Desert |
| Bullfrog General | 61 | 9,324 | Hwang Temple |
| Enchanted Ice | 62 | 4,602 | Mount Sohan |
| Mean Enchanted Ice | 62 | 3,682 | Mount Sohan |
| Deadly Poison Spider | 62 | 4,028 | V2 |
| Scorpion Archer | 62 | 4,028 | V2 |
| Ice Killer Whale | 63 | 4,730 | Mount Sohan |
| Ice Bug | 64 | 4,861 | Mount Sohan |
| Ice Lion | 64 | 6,482 | Mount Sohan |
| Red Deadly Poison Spider | 64 | 6,714 | V2 |
| Frosty Ice Man | 65 | 6,660 | Mount Sohan |
| Yeti | 66 | 6,839 | Mount Sohan |
| Ice Golem | 66 | 10,686 | Mount Sohan |
| Destroyer | 66 | 72,346 | Land of the Giants |
| Claw Poison Spider | 66 | 7,149 | V2 |
| Snake Archer | 66 | 7,149 | V2 |
| Vile Demon Soldier | 67 | 6,438 | Gumsan Tower |
| Ogre Warrior | 68 | 63,024 | Land of the Giants |
| Soldier Poison Spider | 68 | 7,602 | V2 |
| Desert Outlaw | 68 | 7,602 | V2 |
| Vile Demon Archer | 69 | 4,933 | Gumsan Tower |
| Fighting Tiger Minion | 69 | 5,550 | Land of Fire |
| Flame Ghost | 69 | 5,550 | Land of Fire |
| Vile Demon Spearman | 70 | 6,959 | Gumsan Tower |
| Ogre Butcher | 70 | 101,222 | Land of the Giants |
| Fighting Tiger | 70 | 7,592 | Land of Fire |
| Vile Demon Shaman | 71 | 7,133 | Gumsan Tower |
| Vile Demon Leader | 71 | 11,146 | Gumsan Tower |
| Flame | 71 | 7,782 | Land of Fire |
| Ghost of Grudge | 72 | 7,309 | Gumsan Tower |
| Skull Sword Master | 72 | 11,421 | Gumsan Tower |
| Flame Warrior | 72 | 12,459 | Land of Fire |
| Flying Skull | 73 | 11,693 | Gumsan Tower |
| Axe Fighter | 73 | 108,134 | Land of the Giants |
| Immortal Ghost | 74 | 11,968 | Gumsan Tower |
| Red Ghost Tree | 74 | 3,596 | The Red Forest |
| Demonic Beast | 75 | 12,240 | Gumsan Tower |
| Ogre Berserk | 75 | 111,053 | Land of the Giants |
| Red Ghost Stump | 76 | 7,032 | The Red Forest |
| Thousand Fighter | 77 | 178,080 | Land of the Giants |
| Red Dryad | 77 | 5,699 | The Red Forest |
| Jellyfish of Hell | 79 | 6,206 | Catacombs |
| Red Ghost Willow | 80 | 11,558 | The Red Forest |
| Hell Hound | 80 | 7,582 | Catacombs |
| Pirate Tanaka | 80 | 1,000 | Yongan Area, Yayang Area, Joan Area, Bokjung Area |
| Underworld Ice Splinters | 81 | 8,285 | The Exile Caves (V3 and V4) |
| Underwrld IceKillerWhale | 81 | 8,514 | The Exile Caves (V3 and V4) |
| Zombie | 81 | 7,718 | Catacombs |
| Underworld Ice Bug | 82 | 8,751 | The Exile Caves (V3 and V4) |
| Red Evil Tree | 82 | 11,843 | The Red Forest |
| Hell Officer | 82 | 10,475 | Catacombs |
| Underworld Ice Lion | 83 | 13,167 | The Exile Caves (V3 and V4) |
| Underworld Ice Man | 83 | 11,990 | The Exile Caves (V3 and V4) |
| Hell Guard | 83 | 10,660 | Catacombs |
| Underworld Yeti | 84 | 12,311 | The Exile Caves (V3 and V4) |
| Underworld Ice Golem | 85 | 25,646 | The Exile Caves (V3 and V4) |
| Setaou Fighter | 87 | 12,635 | The Exile Caves (V3 and V4) |
| Setaou Hunter | 89 | 10,283 | The Exile Caves (V3 and V4) |
| Setaou Mystic | 89 | 16,784 | The Exile Caves (V3 and V4) |
| Tartaros | 89 | 73,770 | Catacombs |
| Setaou Soldier | 91 | 17,000 | The Exile Caves (V3 and V4), Crystal Room |
| Setaou Archer | 93 | 15,390 | The Exile Caves (V3 and V4), Crystal Room |
| Setaou Magistrate | 95 | 16,790 | The Exile Caves (V3 and V4), Crystal Room |
| Setaou Commander | 97 | 27,000 | The Exile Caves (V3 and V4), Crystal Room |
| Ember Flame Ghost | 97 | 11,446 | Land of Fire (dungeon) |
| Idall's Minion | 97 | 0 | Land of Fire (dungeon) |
| Ember Flame Tiger | 99 | 23,221 | Land of Fire (dungeon) |
| Ember Flame | 100 | 23,878 | Land of Fire (dungeon) |
| Ember Flame Warrior | 100 | 11,446 | Land of Fire (dungeon) |
| Frost Yeti | 100 | 7,521 | Mount Sohan (dungeon) |
| Ember Flame King | 103 | 23,221 | Land of Fire (dungeon) |
| Ember Flame Troll | 103 | 23,878 | Land of Fire (dungeon) |
| Frost Golem | 103 | 15,263 | Mount Sohan (dungeon) |
| Ember Flame General | 105 | 122,677 | Land of Fire (dungeon) |
| Frost General | 105 | 79,596 | Mount Sohan (dungeon) |
| Magma Bug | 105 | 0 | Land of Fire (dungeon) |
| Magma Man | 105 | 0 | Land of Fire (dungeon) |
| Gnoll Warrior | 110 | 29,465 | Tigrammi |
| Gnoll Archer | 110 | 32,546 | Tigrammi |
| Gnoll Defender | 110 | 33,545 | Tigrammi |
| Gnoll Magician | 110 | 37,064 | Tigrammi |
| Magma Wyvern | 110 | 0 | Land of Fire (dungeon) |
| Desert Fox | 150 | 112,579 | Fox Den |
| Strong Desert Fox | 150 | 135,687 | Fox Den |
| Manticore Warrior | 150 | 145,231 | Fox Den |
| Carrion Bat | 150 | 130,000 | Valley of the Forgotten Kings |
| Crimson Scarab | 150 | 130,000 | Valley of the Forgotten Kings |
| Azure Scarab | 150 | 130,000 | Valley of the Forgotten Kings |
| Tomb Ghoul | 150 | 130,000 | Valley of the Forgotten Kings |
| Dune Lizardman | 150 | 130,000 | Valley of the Forgotten Kings |
| Lizardman Flailer | 150 | 130,000 | Valley of the Forgotten Kings |
| Basilisk Lancer | 150 | 130,000 | Valley of the Forgotten Kings |
| Basilisk Reaver | 150 | 130,000 | Valley of the Forgotten Kings |
| Sobek Warrior | 150 | 130,000 | Valley of the Forgotten Kings |
| Sobek Standard Bearer | 150 | 200,000 | Valley of the Forgotten Kings |
| Sobek Blademaster | 150 | 200,000 | Valley of the Forgotten Kings |
| Naga Swordsman | 150 | 130,000 | Valley of the Forgotten Kings |
| Naga Witch | 150 | 130,000 | Valley of the Forgotten Kings |
| Naga Sun Priestess | 150 | 130,000 | Valley of the Forgotten Kings |
| Naga Shade | 150 | 130,000 | Valley of the Forgotten Kings |
| Naga Nightblade | 150 | 130,000 | Valley of the Forgotten Kings |
| Sandstone Golem | 150 | 200,000 | Valley of the Forgotten Kings |
| Granite Colossus | 150 | 200,000 | Valley of the Forgotten Kings |
| Chained Mummy | 150 | 130,000 | Valley of the Forgotten Kings |
| Ancient Mummy | 150 | 130,000 | Valley of the Forgotten Kings |
| Azure Cultist | 150 | 130,000 | Valley of the Forgotten Kings |
| Crimson Cultist | 150 | 130,000 | Valley of the Forgotten Kings |
| Tomb Guardian | 150 | 200,000 | Valley of the Forgotten Kings |
| Khopesh Guardian | 150 | 200,000 | Valley of the Forgotten Kings |
| Anubis Warden | 150 | 130,000 | Valley of the Forgotten Kings |
