Wiki›Shoes
Shoes
| Name | Level | Class | + | |
|---|---|---|---|---|
![]() | Euphoria Shoes | 65 | All classes | +9 |
![]() | Glory Boots | 65 | All classes | +9 |
![]() | Qilin Shoes | 65 | All classes | +9 |
![]() | Fire Bird Shoes | 59 | All classes | +9 |
![]() | Phoenix Shoes | 55 | All classes | +9 |
![]() | Nimbus Boots | 51 | All classes | +9 |
![]() | Ecstasy Shoes | 47 | All classes | +9 |
![]() | Jade Shoes | 43 | All classes | +9 |
![]() | Bronze Boots | 39 | All classes | +9 |
![]() | Golden Shoes | 34 | All classes | +9 |
![]() | Leather Boots | 29 | All classes | +9 |
![]() | Gold Threaded Shoes | 23 | All classes | +9 |
![]() | Wooden Shoes | 17 | All classes | +9 |
![]() | Bamboo Skin Shoes | 9 | All classes | +9 |
![]() | Leather Shoes | 0 | All classes | +9 |
![]() | Dragon Skin Shoes | 0 | All classes | +9 |
















