Metin of the Tomb Metin
- Level
- 150
- HP
- 3,000,000
- EXP
- 588
- Yang drop
- 1,000,000 – 2,500,000
- Aggressive
- no
Where it lives
Drops
| Items | Count | Your level | Chance |
|---|---|---|---|
Sam-Zi Plant | 3 | 110–150 | 100% |
White Pearl | 1 | 110–150 | 50% |
Blue Pearl | 1 | 110–150 | 50% |
Blood-Red Pearl | 1 | 110–150 | 50% |
Carrot | 1 | 110–150 | 20% |
Magic Stone | 1 | 110–150 | 10% |
Red Ginseng | 1 | 110–150 | 10% |
Metal Piece | 1 | 110–150 | 3% |
Rod Blank | 1 | 110–150 | 3% |
Rod Handle | 1 | 110–150 | 3% |
Line Guide | 1 | 110–150 | 3% |
Fishing Line | 1 | 110–150 | 3% |
Fishing Hook | 1 | 110–150 | 3% |
Brewer Book Intermediate | 1 | 90–150 | 3% |
Wood | 1 | 110–150 | 3% |
Stone against Warriors+5 | 1 | 110–150 | 1% |
Stone against Ninjas+5 | 1 | 110–150 | 1% |
Stone against Suras+5 | 1 | 110–150 | 1% |
Stone against Shamans+5 | 1 | 110–150 | 1% |
Base chance per kill at your level window, without drop bonuses or events.



















