Devil Mask Dagger
- Equipment
- Weapons
- Class
- Ninja
- Level
- 40 – 40

Devil Mask Dagger+9
Attack Value 83 - 87
Attack Speed +15%
From Level: 40
Ninja
Upgrade steps
| Name | Level | Damage | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Devil Mask Dagger+0 | 40 | 36–40 | 1,000 | 100% | |
![]() | Devil Mask Dagger+1 | 40 | 39–43 | 2,000 | 100% | |
![]() | Devil Mask Dagger+2 | 40 | 42–46 | 4,000 | 100% | |
![]() | Devil Mask Dagger+3 | 40 | 45–49 | 8,000 | 90% | |
![]() | Devil Mask Dagger+4 | 40 | 48–52 | 2 | 13,000 | 80% |
![]() | Devil Mask Dagger+5 | 40 | 53–57 | 2 | 20,000 | 70% |
![]() | Devil Mask Dagger+6 | 40 | 59–63 | 2 1 | 40,000 | 65% |
![]() | Devil Mask Dagger+7 | 40 | 66–70 | 2 1 | 70,000 | 60% |
![]() | Devil Mask Dagger+8 | 40 | 74–78 | 2 1 | 120,000 | 55% |
![]() | Devil Mask Dagger+9 | 40 | 83–87 | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Devil Mask Dagger+2 | Elite Orc Scout | 36 | 1 | 28–39 | 0.1% |
Devil Mask Dagger+3 | Orc Scout | 29 | 1 | 28–39 | 0.08% |
Base chance per kill at your level window, without drop bonuses or events.







