Devil Fist Dagger
- Equipment
- Weapons
- Class
- Ninja
- Level
- 45 – 45

Devil Fist Dagger+9
Attack Value 85 - 89
Attack Speed +27%
From Level: 45
Ninja
Upgrade steps
| Name | Level | Damage | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Devil Fist Dagger+0 | 45 | 47–51 | 1,200 | 100% | |
![]() | Devil Fist Dagger+1 | 45 | 49–53 | 2,500 | 100% | |
![]() | Devil Fist Dagger+2 | 45 | 51–55 | 5,000 | 100% | |
![]() | Devil Fist Dagger+3 | 45 | 53–57 | 10,000 | 90% | |
![]() | Devil Fist Dagger+4 | 45 | 55–59 | 1 | 20,000 | 80% |
![]() | Devil Fist Dagger+5 | 45 | 59–63 | 1 | 30,000 | 70% |
![]() | Devil Fist Dagger+6 | 45 | 64–68 | 2 1 | 45,000 | 65% |
![]() | Devil Fist Dagger+7 | 45 | 70–74 | 2 1 | 90,000 | 60% |
![]() | Devil Fist Dagger+8 | 45 | 77–81 | 2 1 | 150,000 | 55% |
![]() | Devil Fist Dagger+9 | 45 | 85–89 | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Devil Fist Dagger+0 | Metin of Shadow | 45 | 1 | 30–50 | 4% |
Devil Fist Dagger+0 | Metin of Toughness | 50 | 1 | 35–55 | 4% |
Devil Fist Dagger+2 | Chief Esoteric Arahan | 44 | 1 | 28–45 | 0.65% |
Devil Fist Dagger+2 | Young Scorpion Man | 44 | 1 | 35–50 | 0.65% |
Devil Fist Dagger+2 | Snake Swordsman | 48 | 1 | 35–50 | 0.65% |
Devil Fist Dagger+3 | Chief Esoteric Arahan | 44 | 1 | 28–45 | 0.35% |
Devil Fist Dagger+3 | Young Scorpion Man | 44 | 1 | 35–50 | 0.35% |
Devil Fist Dagger+3 | Snake Swordsman | 48 | 1 | 35–50 | 0.35% |
Base chance per kill at your level window, without drop bonuses or events.








