Bloody Dagger
- Equipment
- Weapons
- Class
- Ninja
- Level
- 50 – 50

Bloody Dagger+9
Attack Value 86 - 94
Attack Speed +24%
From Level: 50
Ninja
Upgrade steps
| Name | Level | Damage | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Bloody Dagger+0 | 50 | 48–56 | 1,200 | 100% | |
![]() | Bloody Dagger+1 | 50 | 50–58 | 2,500 | 100% | |
![]() | Bloody Dagger+2 | 50 | 52–60 | 5,000 | 100% | |
![]() | Bloody Dagger+3 | 50 | 54–62 | 10,000 | 90% | |
![]() | Bloody Dagger+4 | 50 | 56–64 | 1 | 20,000 | 80% |
![]() | Bloody Dagger+5 | 50 | 60–68 | 1 | 30,000 | 70% |
![]() | Bloody Dagger+6 | 50 | 65–73 | 2 1 | 45,000 | 65% |
![]() | Bloody Dagger+7 | 50 | 71–79 | 2 1 | 90,000 | 60% |
![]() | Bloody Dagger+8 | 50 | 78–86 | 2 1 | 150,000 | 55% |
![]() | Bloody Dagger+9 | 50 | 86–94 | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Bloody Dagger+2 | Claw Poison Spider | 56 | 1 | 35–75 | 1% |
Bloody Dagger+2 | Ice Bug | 64 | 1 | 40–75 | 0.2% |
Bloody Dagger+2 | Yeti | 66 | 1 | 40–75 | 0.2% |
Base chance per kill at your level window, without drop bonuses or events.








