Great Sword
- Equipment
- Weapons
- Class
- Warrior, Ninja, Sura
- Level
- 50 – 50

Great Sword+9
Attack Value 134 - 156
Magical Attack Value 130 - 152
Attack Speed +22%
From Level: 50
Warrior, Ninja, Sura
Upgrade steps
| Name | Level | Damage | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Great Sword+0 | 50 | 69–91 | 1,200 | 100% | |
![]() | Great Sword+1 | 50 | 74–96 | 2,500 | 100% | |
![]() | Great Sword+2 | 50 | 79–101 | 5,000 | 100% | |
![]() | Great Sword+3 | 50 | 84–106 | 10,000 | 90% | |
![]() | Great Sword+4 | 50 | 89–111 | 1 | 20,000 | 80% |
![]() | Great Sword+5 | 50 | 96–118 | 1 | 30,000 | 70% |
![]() | Great Sword+6 | 50 | 104–126 | 2 1 | 45,000 | 60% |
![]() | Great Sword+7 | 50 | 113–135 | 2 1 | 90,000 | 50% |
![]() | Great Sword+8 | 50 | 123–145 | 2 1 | 150,000 | 45% |
![]() | Great Sword+9 | 50 | 134–156 | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Great Sword+2 | Red Angry Poison Spider | 54 | 1 | 35–75 | 0.65% |
Great Sword+2 | Ice Bug | 64 | 1 | 40–75 | 0.2% |
Great Sword+2 | Yeti | 66 | 1 | 40–75 | 0.2% |
Great Sword+3 | Red Angry Poison Spider | 54 | 1 | 35–75 | 0.35% |
Base chance per kill at your level window, without drop bonuses or events.








