Young Dragon Suit
- Equipment
- Armor
- Class
- Ninja
- Level
- 48 – 48

Young Dragon Suit+9
Defence 118
Movement Speed -10%
From Level: 48
Ninja
Upgrade steps
| Name | Level | Defence | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Young Dragon Suit+0 | 48 | 64 | 2 1 | 410,000 | 60% |
![]() | Young Dragon Suit+1 | 48 | 70 | 2 1 | 500,000 | 50% |
![]() | Young Dragon Suit+2 | 48 | 76 | 4,000 | 100% | |
![]() | Young Dragon Suit+3 | 48 | 82 | 8,000 | 90% | |
![]() | Young Dragon Suit+4 | 48 | 88 | 2 | 13,000 | 80% |
![]() | Young Dragon Suit+5 | 48 | 94 | 2 | 20,000 | 70% |
![]() | Young Dragon Suit+6 | 48 | 100 | 2 1 | 40,000 | 65% |
![]() | Young Dragon Suit+7 | 48 | 106 | 2 1 | 70,000 | 60% |
![]() | Young Dragon Suit+8 | 48 | 112 | 2 1 | 120,000 | 55% |
![]() | Young Dragon Suit+9 | 48 | 118 | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Young Dragon Suit+0 | Soldier Poison Spider | 58 | 1 | 35–75 | 1% |
Young Dragon Suit+0 | Proud Dark Colonel | 54 | 1 | 35–56 | 0.65% |
Young Dragon Suit+1 | Proud Dark Colonel | 54 | 1 | 35–56 | 0.35% |
Young Dragon Suit+2 | Frosty Ice Man | 65 | 1 | 40–75 | 0.06% |
Young Dragon Suit+3 | Frosty Ice Man | 65 | 1 | 40–75 | 0.03% |
Base chance per kill at your level window, without drop bonuses or events.










