Misfortune Armour
- Equipment
- Armor
- Class
- Sura
- Level
- 18 – 18

Misfortune Armour+9
Defence 83
Movement Speed -3%
From Level: 18
Sura
Upgrade steps
| Name | Level | Defence | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Misfortune Armour+0 | 18 | 29 | 600 | 100% | |
![]() | Misfortune Armour+1 | 18 | 35 | 1,200 | 100% | |
![]() | Misfortune Armour+2 | 18 | 41 | 2,500 | 100% | |
![]() | Misfortune Armour+3 | 18 | 47 | 5,000 | 90% | |
![]() | Misfortune Armour+4 | 18 | 53 | 10,000 | 80% | |
![]() | Misfortune Armour+5 | 18 | 59 | 20,000 | 70% | |
![]() | Misfortune Armour+6 | 18 | 65 | 2 | 30,000 | 70% |
![]() | Misfortune Armour+7 | 18 | 71 | 1 | 45,000 | 65% |
![]() | Misfortune Armour+8 | 18 | 77 | 2 | 70,000 | 65% |
![]() | Misfortune Armour+9 | 18 | 83 | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Misfortune Armour+0 | Metin of Greed | 20 | 1 | 17–22 | 4% |
Misfortune Armour+0 | Metin of Black | 25 | 1 | 20–30 | 4% |
Base chance per kill at your level window, without drop bonuses or events.
Sold by
| Items | NPC | Price |
|---|---|---|
Misfortune Armour+9 | Armour Shop Dealer | 8,000 Yang |



