Crimson Clothing
- Equipment
- Armor
- Class
- Shaman
- Level
- 0 – 0

Crimson Clothing+9
Defence 66
Shaman
Upgrade steps
| Name | Level | Defence | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Crimson Clothing+0 | 0 | 12 | 600 | 100% | |
![]() | Crimson Clothing+1 | 0 | 18 | 1,200 | 100% | |
![]() | Crimson Clothing+2 | 0 | 24 | 2,500 | 100% | |
![]() | Crimson Clothing+3 | 0 | 30 | 5,000 | 90% | |
![]() | Crimson Clothing+4 | 0 | 36 | 10,000 | 80% | |
![]() | Crimson Clothing+5 | 0 | 42 | 20,000 | 70% | |
![]() | Crimson Clothing+6 | 0 | 48 | 2 | 30,000 | 70% |
![]() | Crimson Clothing+7 | 0 | 54 | 1 | 45,000 | 65% |
![]() | Crimson Clothing+8 | 0 | 60 | 2 | 70,000 | 65% |
![]() | Crimson Clothing+9 | 0 | 66 | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Crimson Clothing+0 | Metin of Battle | 15 | 1 | 12–17 | 4% |
Crimson Clothing+2 | Red Wild Boar | 10 | 1 | 1–18 | 0.2% |
Crimson Clothing+3 | Jug-Hyul | 10 | 1 | 1–25 | 0.04% |
Crimson Clothing+4 | Jug-Hyul | 10 | 1 | 1–25 | 0.04% |
Base chance per kill at your level window, without drop bonuses or events.



