Leather Hood
- Equipment
- Helmets
- Class
- Ninja
- Level
- 0 – 0

Leather Hood+9
Defence 41
Ninja
Upgrade steps
| Name | Level | Defence | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Leather Hood+0 | 0 | 5 | 600 | 100% | |
![]() | Leather Hood+1 | 0 | 9 | 1,200 | 100% | |
![]() | Leather Hood+2 | 0 | 13 | 2,500 | 100% | |
![]() | Leather Hood+3 | 0 | 17 | 5,000 | 90% | |
![]() | Leather Hood+4 | 0 | 21 | 10,000 | 80% | |
![]() | Leather Hood+5 | 0 | 25 | 20,000 | 70% | |
![]() | Leather Hood+6 | 0 | 29 | 2 | 30,000 | 70% |
![]() | Leather Hood+7 | 0 | 33 | 2 | 45,000 | 60% |
![]() | Leather Hood+8 | 0 | 37 | 2 | 75,000 | 60% |
![]() | Leather Hood+9 | 0 | 41 | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Leather Hood+2 | Alpha Grey Wolf | 16 | 1 | 1–18 | 0.2% |
Leather Hood+6 | Small Poison Spider | 60 | 1 | 35–75 | 0.5% |
Leather Hood+6 | Deadly Poison Spider | 62 | 1 | 35–75 | 0.5% |
Leather Hood+6 | Red Deadly Poison Spider | 64 | 1 | 35–75 | 0.5% |
Leather Hood+6 | Claw Poison Spider | 66 | 1 | 35–75 | 0.5% |
Leather Hood+6 | Soldier Poison Spider | 68 | 1 | 35–75 | 0.5% |
Base chance per kill at your level window, without drop bonuses or events.



