Chain Hood
- Equipment
- Helmets
- Class
- Ninja
- Level
- 21 – 21

Chain Hood+9
Defence 65
From Level: 21
Ninja
Upgrade steps
| Name | Level | Defence | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Chain Hood+0 | 21 | 9 | 1,000 | 100% | |
![]() | Chain Hood+1 | 21 | 13 | 2,000 | 100% | |
![]() | Chain Hood+2 | 21 | 17 | 4,000 | 100% | |
![]() | Chain Hood+3 | 21 | 21 | 8,000 | 90% | |
![]() | Chain Hood+4 | 21 | 25 | 2 | 13,000 | 80% |
![]() | Chain Hood+5 | 21 | 33 | 2 | 20,000 | 70% |
![]() | Chain Hood+6 | 21 | 41 | 2 1 | 40,000 | 65% |
![]() | Chain Hood+7 | 21 | 49 | 2 1 | 70,000 | 60% |
![]() | Chain Hood+8 | 21 | 57 | 2 1 | 120,000 | 55% |
![]() | Chain Hood+9 | 21 | 65 | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Chain Hood+0 | Mahon | 32 | 1 | 20–40 | 0.08% |
Chain Hood+2 | Black Wind Jak-To | 30 | 1 | 20–35 | 0.35% |
Chain Hood+2 | Desert Flying Eye | 37 | 1 | 35–50 | 0.06% |
Chain Hood+2 | Black Storm Soldier | 31 | 1 | 20–35 | 0.04% |
Chain Hood+3 | Black Wind Jak-To | 30 | 1 | 20–35 | 0.15% |
Chain Hood+3 | Black Storm Soldier | 31 | 1 | 20–35 | 0.04% |
Chain Hood+3 | Desert Flying Eye | 37 | 1 | 35–50 | 0.03% |
Chain Hood+5 | Small Poison Spider | 60 | 1 | 35–75 | 0.5% |
Chain Hood+5 | Deadly Poison Spider | 62 | 1 | 35–75 | 0.5% |
Chain Hood+5 | Red Deadly Poison Spider | 64 | 1 | 35–75 | 0.5% |
Chain Hood+5 | Claw Poison Spider | 66 | 1 | 35–75 | 0.5% |
Chain Hood+5 | Soldier Poison Spider | 68 | 1 | 35–75 | 0.5% |
Base chance per kill at your level window, without drop bonuses or events.
Sold by
| Items | NPC | Price |
|---|---|---|
Chain Hood+9 | Armour Shop Dealer | 8,000 Yang |







