Steel Hood
- Equipment
- Helmets
- Class
- Ninja
- Level
- 41 – 41

Steel Hood+9
Defence 79
From Level: 41
Ninja
Upgrade steps
| Name | Level | Defence | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Steel Hood+0 | 41 | 70 | 1,200 | 100% | |
![]() | Steel Hood+1 | 41 | 71 | 2,500 | 100% | |
![]() | Steel Hood+2 | 41 | 72 | 5,000 | 100% | |
![]() | Steel Hood+3 | 41 | 73 | 10,000 | 90% | |
![]() | Steel Hood+4 | 41 | 74 | 2 | 20,000 | 90% |
![]() | Steel Hood+5 | 41 | 75 | 2 | 30,000 | 80% |
![]() | Steel Hood+6 | 41 | 76 | 2 1 | 45,000 | 70% |
![]() | Steel Hood+7 | 41 | 77 | 2 1 | 90,000 | 60% |
![]() | Steel Hood+8 | 41 | 78 | 2 1 | 150,000 | 50% |
![]() | Steel Hood+9 | 41 | 79 | 2 2 2 2 | 150,000,000 | 100% |
Evolution
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Steel Hood+2 | Soldier Spider | 52 | 1 | 35–75 | 1% |
Steel Hood+2 | Dark Tormentor | 49 | 1 | 28–45 | 0.35% |
Steel Hood+2 | Bullfrog General | 61 | 1 | 75–85 | 0.2% |
Steel Hood+2 | Ice Lion | 64 | 1 | 40–75 | 0.06% |
Steel Hood+3 | Dark Tormentor | 49 | 1 | 28–45 | 0.2% |
Steel Hood+3 | Ice Lion | 64 | 1 | 40–75 | 0.03% |
Steel Hood+4 | Small Poison Spider | 60 | 1 | 35–75 | 0.5% |
Steel Hood+4 | Deadly Poison Spider | 62 | 1 | 35–75 | 0.5% |
Steel Hood+4 | Red Deadly Poison Spider | 64 | 1 | 35–75 | 0.5% |
Steel Hood+4 | Claw Poison Spider | 66 | 1 | 35–75 | 0.5% |
Steel Hood+4 | Soldier Poison Spider | 68 | 1 | 35–75 | 0.5% |
Base chance per kill at your level window, without drop bonuses or events.
Sold by
| Items | NPC | Price |
|---|---|---|
Steel Hood+0 | Armour Shop Dealer | 30,000,000 Yang |










