Battle Shield
- Equipment
- Shields
- Class
- All classes
- Level
- 0 – 0

Battle Shield+9
Defence 57
Movement Speed -2%
All classes
Upgrade steps
| Name | Level | Defence | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Battle Shield+0 | 0 | 3 | 600 | 100% | |
![]() | Battle Shield+1 | 0 | 9 | 1,200 | 100% | |
![]() | Battle Shield+2 | 0 | 15 | 2,500 | 100% | |
![]() | Battle Shield+3 | 0 | 21 | 5,000 | 90% | |
![]() | Battle Shield+4 | 0 | 27 | 10,000 | 80% | |
![]() | Battle Shield+5 | 0 | 33 | 20,000 | 70% | |
![]() | Battle Shield+6 | 0 | 39 | 2 | 30,000 | 70% |
![]() | Battle Shield+7 | 0 | 45 | 1 | 45,000 | 60% |
![]() | Battle Shield+8 | 0 | 51 | 2 | 75,000 | 60% |
![]() | Battle Shield+9 | 0 | 57 | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Battle Shield+1 | Mahon | 32 | 1 | 20–40 | 0.04% |
Base chance per kill at your level window, without drop bonuses or events.



