Wooden Shoes
- Equipment
- Shoes
- Class
- All classes
- Level
- 17 – 17

Wooden Shoes+9
Defence 2
Movement Speed 15%
Lightning Resistance 10%
From Level: 17
All classes
Upgrade steps
| Name | Level | Defence | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Wooden Shoes+0 | 17 | 2 | 600 | 100% | |
![]() | Wooden Shoes+1 | 17 | 2 | 1,200 | 100% | |
![]() | Wooden Shoes+2 | 17 | 2 | 2,500 | 100% | |
![]() | Wooden Shoes+3 | 17 | 2 | 5,000 | 90% | |
![]() | Wooden Shoes+4 | 17 | 2 | 10,000 | 80% | |
![]() | Wooden Shoes+5 | 17 | 2 | 20,000 | 70% | |
![]() | Wooden Shoes+6 | 17 | 2 | 2 | 30,000 | 70% |
![]() | Wooden Shoes+7 | 17 | 2 | 2 | 45,000 | 60% |
![]() | Wooden Shoes+8 | 17 | 2 | 1 | 75,000 | 60% |
![]() | Wooden Shoes+9 | 17 | 2 | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Wooden Shoes+2 | Scrofa | 31 | 1 | 1–33 | 0.5% |
Wooden Shoes+2 | Tigris | 35 | 1 | 1–35 | 0.5% |
Wooden Shoes+2 | Red Wild Boar | 10 | 1 | 1–18 | 0.2% |
Wooden Shoes+3 | Jug-Hyul | 10 | 1 | 1–25 | 0.04% |
Wooden Shoes+4 | Desert Outlaw | 68 | 1 | 35–75 | 0.5% |
Wooden Shoes+4 | Jug-Hyul | 10 | 1 | 1–25 | 0.04% |
Base chance per kill at your level window, without drop bonuses or events.



