Wooden Necklace
- Equipment
- Necklaces
- Class
- All classes
- Level
- 0 – 0

Wooden Necklace+9
Casting Speed +20%
Fire Resistance 10%
All classes
Upgrade steps
| Name | Level | Defence | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Wooden Necklace+0 | 0 | - | 2 | 30,000 | 80% |
![]() | Wooden Necklace+1 | 0 | - | 2 1 | 45,000 | 70% |
![]() | Wooden Necklace+2 | 0 | - | 2 1 | 150,000 | 50% |
![]() | Wooden Necklace+3 | 0 | - | 5,000 | 90% | |
![]() | Wooden Necklace+4 | 0 | - | 10,000 | 80% | |
![]() | Wooden Necklace+5 | 0 | - | 20,000 | 70% | |
![]() | Wooden Necklace+6 | 0 | - | 2 | 30,000 | 70% |
![]() | Wooden Necklace+7 | 0 | - | 2 1 | 150,000 | 50% |
![]() | Wooden Necklace+8 | 0 | - | 2 | 75,000 | 60% |
![]() | Wooden Necklace+9 | 0 | - | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Wooden Necklace+2 | Blue Wolf | 6 | 1 | 1–13 | 0.2% |
Wooden Necklace+3 | Mu-Rang | 16 | 1 | 1–25 | 0.04% |
Wooden Necklace+4 | Bestial Scorpion Man | 60 | 1 | 35–75 | 0.5% |
Wooden Necklace+4 | Mu-Rang | 16 | 1 | 1–25 | 0.04% |
Base chance per kill at your level window, without drop bonuses or events.








