Silver Necklace
- Equipment
- Necklaces
- Class
- All classes
- Level
- 15 – 15

Silver Necklace+9
Casting Speed +20%
Wind Resistance 10%
From Level: 15
All classes
Upgrade steps
| Name | Level | Defence | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Silver Necklace+0 | 15 | - | 2 | 30,000 | 80% |
![]() | Silver Necklace+1 | 15 | - | 2 1 | 45,000 | 70% |
![]() | Silver Necklace+2 | 15 | - | 2 1 | 150,000 | 50% |
![]() | Silver Necklace+3 | 15 | - | 5,000 | 90% | |
![]() | Silver Necklace+4 | 15 | - | 10,000 | 80% | |
![]() | Silver Necklace+5 | 15 | - | 20,000 | 70% | |
![]() | Silver Necklace+6 | 15 | - | 2 | 30,000 | 70% |
![]() | Silver Necklace+7 | 15 | - | 2 1 | 150,000 | 50% |
![]() | Silver Necklace+8 | 15 | - | 2 | 75,000 | 60% |
![]() | Silver Necklace+9 | 15 | - | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Silver Necklace+1 | Black Storm Kyuk-Jang | 38 | 1 | 20–35 | 0.04% |
Silver Necklace+1 | Goo-Pae | 39 | 1 | 20–35 | 0.04% |
Silver Necklace+2 | Lykos | 30 | 1 | 1–33 | 0.4% |
Silver Necklace+4 | Bestial Scorpion Man | 60 | 1 | 35–75 | 0.5% |
Base chance per kill at your level window, without drop bonuses or events.








