Crystal Necklace
- Equipment
- Necklaces
- Class
- All classes
- Level
- 46 – 46

Crystal Necklace+9
Casting Speed +24%
SP Regeneration +56%
From Level: 46
All classes
Upgrade steps
| Name | Level | Defence | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Crystal Necklace+0 | 46 | - | 1,200 | 100% | |
![]() | Crystal Necklace+1 | 46 | - | 2 | 30,000 | 80% |
![]() | Crystal Necklace+2 | 46 | - | 2 2 | 40,000 | 70% |
![]() | Crystal Necklace+3 | 46 | - | 4 2 | 90,000 | 60% |
![]() | Crystal Necklace+4 | 46 | - | 8 2 | 150,000 | 50% |
![]() | Crystal Necklace+5 | 46 | - | 2 | 30,000 | 70% |
![]() | Crystal Necklace+6 | 46 | - | 2 1 | 45,000 | 65% |
![]() | Crystal Necklace+7 | 46 | - | 2 1 | 90,000 | 60% |
![]() | Crystal Necklace+8 | 46 | - | 2 1 | 150,000 | 55% |
![]() | Crystal Necklace+9 | 46 | - | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Crystal Necklace+0 | Ice Witch | 74 | 1 | 75–120 | 40% |
Crystal Necklace+0 | Tree Frog Soldier | 57 | 1 | 75–85 | 0.18% |
Crystal Necklace+1 | Tree Frog Soldier | 57 | 1 | 75–85 | 0.09% |
Crystal Necklace+2 | Dark Summoner | 51 | 1 | 28–45 | 0.54% |
Crystal Necklace+2 | Bullfrog General | 61 | 1 | 75–85 | 0.2% |
Crystal Necklace+3 | Underworld Ice Lion | 83 | 1 | 75–85 | 0.85% |
Crystal Necklace+3 | Dark Summoner | 51 | 1 | 28–45 | 0.27% |
Crystal Necklace+4 | Underworld Ice Man | 83 | 1 | 75–85 | 0.68% |
Crystal Necklace+4 | Bestial Scorpion Man | 60 | 1 | 35–75 | 0.1% |
Crystal Necklace+4 | Snake Archer | 66 | 1 | 35–75 | 0.1% |
Crystal Necklace+6 | General Yonghan | 95 | 1 | 75–150 | 40% |
Base chance per kill at your level window, without drop bonuses or events.
Inside chests
| Items | Chests | Count | Chance |
|---|---|---|---|
Crystal Necklace+1 | Chief Orc's Box | 1 | 3% |
Crystal Necklace+2 | Chief Orc's Box | 1 | 1.6% |
Crystal Necklace+3 | Chief Orc's Box | 1 | 0.71% |
Sold by
| Items | NPC | Price |
|---|---|---|
Crystal Necklace+0 | Armour Shop Dealer | 2,000 Yang |












