Composite Bow
- Equipment
- Weapons
- Class
- Ninja
- Level
- 10 – 10

Composite Bow+9
Attack Value 91 - 129
Attack Speed +27%
From Level: 10
Ninja
Upgrade steps
| Name | Level | Damage | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Composite Bow+0 | 10 | 19–57 | 600 | 100% | |
![]() | Composite Bow+1 | 10 | 27–65 | 1,200 | 100% | |
![]() | Composite Bow+2 | 10 | 35–73 | 2,500 | 100% | |
![]() | Composite Bow+3 | 10 | 43–81 | 5,000 | 90% | |
![]() | Composite Bow+4 | 10 | 51–89 | 10,000 | 80% | |
![]() | Composite Bow+5 | 10 | 59–97 | 20,000 | 70% | |
![]() | Composite Bow+6 | 10 | 67–105 | 1 | 30,000 | 70% |
![]() | Composite Bow+7 | 10 | 75–113 | 2 | 45,000 | 60% |
![]() | Composite Bow+8 | 10 | 83–121 | 2 | 75,000 | 60% |
![]() | Composite Bow+9 | 10 | 91–129 | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Composite Bow+0 | Metin of Sorrow | 5 | 1 | 1–8 | 4% |
Composite Bow+0 | Metin of Combat | 10 | 1 | 8–12 | 4% |
Composite Bow+0 | Metin of Battle | 15 | 1 | 12–17 | 4% |
Composite Bow+2 | Blue Wolf | 6 | 1 | 1–13 | 0.2% |
Composite Bow+3 | Mu-Rang | 16 | 1 | 1–25 | 0.04% |
Composite Bow+4 | Mu-Rang | 16 | 1 | 1–25 | 0.04% |
Base chance per kill at your level window, without drop bonuses or events.



