Thorn Leaf Bow
- Equipment
- Weapons
- Class
- Ninja
- Level
- 45 – 45

Thorn Leaf Bow+9
Attack Value 180 - 280
Attack Speed +24%
From Level: 45
Ninja
Upgrade steps
| Name | Level | Damage | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Thorn Leaf Bow+0 | 45 | 106–206 | 1,200 | 100% | |
![]() | Thorn Leaf Bow+1 | 45 | 112–212 | 2,500 | 100% | |
![]() | Thorn Leaf Bow+2 | 45 | 118–218 | 5,000 | 100% | |
![]() | Thorn Leaf Bow+3 | 45 | 124–224 | 10,000 | 90% | |
![]() | Thorn Leaf Bow+4 | 45 | 130–230 | 1 | 20,000 | 80% |
![]() | Thorn Leaf Bow+5 | 45 | 138–238 | 1 | 30,000 | 70% |
![]() | Thorn Leaf Bow+6 | 45 | 147–247 | 2 1 | 45,000 | 65% |
![]() | Thorn Leaf Bow+7 | 45 | 157–257 | 2 1 | 90,000 | 60% |
![]() | Thorn Leaf Bow+8 | 45 | 168–268 | 2 1 | 150,000 | 55% |
![]() | Thorn Leaf Bow+9 | 45 | 180–280 | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Thorn Leaf Bow+0 | Metin of Shadow | 45 | 1 | 30–50 | 4% |
Thorn Leaf Bow+0 | Metin of Toughness | 50 | 1 | 35–55 | 4% |
Thorn Leaf Bow+2 | Scorpion Archer | 47 | 1 | 35–50 | 0.65% |
Thorn Leaf Bow+2 | Plagued Leader | 59 | 1 | 40–60 | 0.2% |
Thorn Leaf Bow+2 | Frosty Ice Man | 65 | 1 | 40–75 | 0.2% |
Thorn Leaf Bow+3 | Scorpion Archer | 47 | 1 | 35–50 | 0.35% |
Base chance per kill at your level window, without drop bonuses or events.








