Full Moon Sword
- Equipment
- Weapons
- Class
- Warrior, Ninja, Sura
- Level
- 30 – 30

Full Moon Sword+9
Attack Value 127 - 143
Magical Attack Value 132 - 158
Attack Speed +15%
From Level: 30
Warrior, Ninja, Sura
Upgrade steps
| Name | Level | Damage | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Full Moon Sword+0 | 30 | 57–73 | 3,000 | 100% | |
![]() | Full Moon Sword+1 | 30 | 63–79 | 6,000 | 100% | |
![]() | Full Moon Sword+2 | 30 | 68–84 | 12,000 | 100% | |
![]() | Full Moon Sword+3 | 30 | 74–90 | 25,000 | 90% | |
![]() | Full Moon Sword+4 | 30 | 79–95 | 40,000 | 80% | |
![]() | Full Moon Sword+5 | 30 | 87–103 | 60,000 | 70% | |
![]() | Full Moon Sword+6 | 30 | 95–111 | 90,000 | 65% | |
![]() | Full Moon Sword+7 | 30 | 105–121 | 120,000 | 60% | |
![]() | Full Moon Sword+8 | 30 | 115–131 | 150,000 | 55% | |
![]() | Full Moon Sword+9 | 30 | 127–143 | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Full Moon Sword+0 | Savage General | 36 | 1 | 20–35 | 0.4% |
Full Moon Sword+0 | Bestial Specialist | 42 | 1 | 20–35 | 0.06% |
Full Moon Sword+2 | Bestial Archer | 40 | 1 | 20–35 | 0.04% |
Base chance per kill at your level window, without drop bonuses or events.
Sold by
| Items | NPC | Price |
|---|---|---|
Full Moon Sword+9 | Weapon Shop Dealer | 10,000,000 Yang |
