Crescent Sword
- Equipment
- Weapons
- Class
- Warrior, Ninja, Sura
- Level
- 10 – 10

Crescent Sword+9
Attack Value 83 - 87
Magical Attack Value 83 - 87
Attack Speed +24%
From Level: 10
Warrior, Ninja, Sura
Upgrade steps
| Name | Level | Damage | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Crescent Sword+0 | 10 | 20–24 | 600 | 100% | |
![]() | Crescent Sword+1 | 10 | 27–31 | 1,200 | 100% | |
![]() | Crescent Sword+2 | 10 | 34–38 | 2,500 | 100% | |
![]() | Crescent Sword+3 | 10 | 41–45 | 5,000 | 90% | |
![]() | Crescent Sword+4 | 10 | 48–52 | 10,000 | 80% | |
![]() | Crescent Sword+5 | 10 | 55–59 | 20,000 | 70% | |
![]() | Crescent Sword+6 | 10 | 62–66 | 1 | 30,000 | 70% |
![]() | Crescent Sword+7 | 10 | 69–73 | 2 | 45,000 | 60% |
![]() | Crescent Sword+8 | 10 | 76–80 | 2 | 75,000 | 60% |
![]() | Crescent Sword+9 | 10 | 83–87 | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Crescent Sword+0 | Metin of Sorrow | 5 | 1 | 1–8 | 4% |
Crescent Sword+0 | Metin of Combat | 10 | 1 | 8–12 | 4% |
Crescent Sword+0 | Metin of Battle | 15 | 1 | 12–17 | 4% |
Crescent Sword+2 | Blue Wolf | 6 | 1 | 1–13 | 0.2% |
Crescent Sword+3 | Mu-Rang | 16 | 1 | 1–25 | 0.04% |
Crescent Sword+4 | Mu-Rang | 16 | 1 | 1–25 | 0.04% |
Base chance per kill at your level window, without drop bonuses or events.



