Soul Stealing Blade
- Equipment
- Weapons
- Class
- Warrior
- Level
- 70 – 70

Soul Stealing Blade+9
Attack Value 263 - 331
Attack Speed +25%
Strong against Half Humans +15%
From Level: 70
Warrior
Upgrade steps
| Name | Level | Damage | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Soul Stealing Blade+0 | 70 | 126–194 | 1,200 | 100% | |
![]() | Soul Stealing Blade+1 | 70 | 132–200 | 2,500 | 100% | |
![]() | Soul Stealing Blade+2 | 70 | 139–207 | 5,000 | 100% | |
![]() | Soul Stealing Blade+3 | 70 | 153–221 | 10,000 | 90% | |
![]() | Soul Stealing Blade+4 | 70 | 164–232 | 1 | 20,000 | 80% |
![]() | Soul Stealing Blade+5 | 70 | 176–244 | 1 | 30,000 | 70% |
![]() | Soul Stealing Blade+6 | 70 | 189–257 | 2 1 | 45,000 | 65% |
![]() | Soul Stealing Blade+7 | 70 | 203–271 | 2 1 | 90,000 | 60% |
![]() | Soul Stealing Blade+8 | 70 | 228–296 | 2 1 | 150,000 | 55% |
![]() | Soul Stealing Blade+9 | 70 | 263–331 | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Soul Stealing Blade+0 | General Yonghan | 95 | 1 | 75–150 | 5% |
Base chance per kill at your level window, without drop bonuses or events.
Sold by
| Items | NPC | Price |
|---|---|---|
Soul Stealing Blade+0 | Weapon Shop Dealer | 500,000,000 Yang |








