Jade Bell
- Equipment
- Weapons
- Class
- Shaman
- Level
- 32 – 32

Jade Bell+9
Attack Value 103 - 113
Magical Attack Value 104 - 112
Attack Speed +30%
From Level: 32
Shaman
Upgrade steps
| Name | Level | Damage | Materials → next | Yang | Success | |
|---|---|---|---|---|---|---|
![]() | Jade Bell+0 | 32 | 29–39 | 1,000 | 100% | |
![]() | Jade Bell+1 | 32 | 35–45 | 2,000 | 100% | |
![]() | Jade Bell+2 | 32 | 41–51 | 4,000 | 100% | |
![]() | Jade Bell+3 | 32 | 47–57 | 8,000 | 90% | |
![]() | Jade Bell+4 | 32 | 53–63 | 2 | 13,000 | 80% |
![]() | Jade Bell+5 | 32 | 61–71 | 2 | 20,000 | 70% |
![]() | Jade Bell+6 | 32 | 70–80 | 2 1 | 40,000 | 65% |
![]() | Jade Bell+7 | 32 | 80–90 | 2 1 | 70,000 | 60% |
![]() | Jade Bell+8 | 32 | 91–101 | 2 1 | 120,000 | 55% |
![]() | Jade Bell+9 | 32 | 103–113 | - | - | - |
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Jade Bell+0 | Metin of Darkness | 30 | 1 | 20–35 | 4% |
Jade Bell+2 | Black Wind Jak-To | 30 | 1 | 20–35 | 0.35% |
Base chance per kill at your level window, without drop bonuses or events.







