Ancient Mummy Chest
A chest holding one random item: a piece of the Ancient Mummy set (costume, hairstyle, weapon skin or pet), a Rainbow Stone or a pickaxe crafting material (Metal Piece or Wood).

Ancient Mummy Chest
A chest holding one random item: a piece of the Ancient Mummy set (costume, hairstyle, weapon skin or pet), a Rainbow Stone or a pickaxe crafting material (Metal Piece or Wood).
Contents
Dropped by: Bone Behemoth, Apophis the Devourer, The Forgotten King
| Items | Count | Chance |
|---|---|---|
Rainbow Stone | 1 | 43% |
Metal Piece | 1 | 21% |
Wood | 1 | 21% |
Ancient Mummy Armor (M) | 1 | 1.2% |
Ancient Mummy Armor (F) | 1 | 1.2% |
Ancient Mummy Hood (M) | 1 | 1.2% |
Ancient Mummy Hood (F) | 1 | 1.2% |
Ancient Mummy Sword | 1 | 1.2% |
Ancient Mummy Blade | 1 | 1.2% |
Ancient Mummy Dagger | 1 | 1.2% |
Ancient Mummy Bow | 1 | 1.2% |
Ancient Mummy Glaive | 1 | 1.2% |
Ancient Mummy Bell | 1 | 1.2% |
Ancient Mummy Fan | 1 | 1.2% |
Little Mummy | 1 | 1.2% |
Chance for each item when you open one chest.
Where to get it
Dropped by
| Items | Monsters | Level | Count | Your level | Chance |
|---|---|---|---|---|---|
Ancient Mummy Chest | Bone Behemoth | 150 | 1 | 110–150 | 75% |
Ancient Mummy Chest | Apophis the Devourer | 150 | 1 | 110–150 | 75% |
Ancient Mummy Chest | The Forgotten King | 150 | 1 | 110–150 | 75% |
Base chance per kill at your level window, without drop bonuses or events.















